| Issue | Title | |
| Vol 7, No 2 December (2016): Ruhuna Journal of Science | Effect of Na2SiO3 on heavy metal uptake by field grown Basella alba L. in Matara, Sri Lanka | Abstract PDF |
| Samanthika R. Hettiarachchi, Darshani Weerahewa | ||
| Vol 12, No 2 (2021): Ruhuna J Sci | Effect of Nitrogen fertilizer, weed control and seed rate on incidence and severity of narrow brown leaf spot in rice cultivation under the dry zone of Sri Lanka | Abstract PDF |
| W.M.D.M. Wickramasinghe, T.D.C. Priyadarshani, U.S. Herath, W.C.P. Egodawatta, D.I.D.S. Beneragama, U.G.A.I. Sirisena | ||
| Vol 14, No 2 (2023): Ruhuna Journal of Science | Effect of sub-lethal concentrations of urea on the development of endemic arboreal tree frog, Polypedatus cruciger (Amphibia: Racophoridae) | Abstract PDF |
| Kithmali Gayathri Senevirathna, K.A. Mangala Sudarshani, H.C.E. Wegiriya | ||
| Vol 6, No 2 (2015): RJS 6 (2) | Effects of improved fish production technology on the output of fish farmers in Ilorin, Kwara State, Nigeria | Abstract PDF |
| J.A. Akangbe, G.E. Ajiboye, Komolafe Sola Emmanuel | ||
| Vol 9, No 2 (2018): Ruhuna J Science | Effects of partially purified enterocins from Enterococcus faecalis strains on the growth of some phytopathogenic fungi | Abstract PDF |
| Oluwole Moses David, O.E. Onifade | ||
| Vol 10, No 1 (2019): Ruhuna Journal of Science | Efficacy of Gum Arabic as an esculent film on shelf life extension of tomato (Solanum lycopersicum L) fruit | Abstract PDF |
| Titilope Abosede Fashanu, A. T. Oladiji, O. A. Peters | ||
| Vol 12, No 1 (2021): Ruhuna Journal of Science | Elastic and mechanical properties of cubic metal arsenides (Ga, In and Al) under high-pressure: a simulation study | Abstract PDF |
| Nenuwe Oyindenyifa Nelson, Azi O. Judith | ||
| Vol 12, No 1 (2021): Ruhuna Journal of Science | Environmental and social impact of a mini-hydropower plant based on Sudu Ganga in Sri Lanka | Abstract PDF |
| H. M. K. A. Herath, R. A. Ranga Prabodanie, M. T. M. Tharanga Wijewicrama | ||
| Volume 2 | Erratum - Use of antagonistic rhizobacteria and non-pathogenic Fusarium oxysporum for suppression of fusarium root and stem rot of Cucumis sativus caused by Fusarium oxysporum f. sp. cucumerinum | Abstract PDF |
| S. Abeysinghe | ||
| Vol 6, No 1 (2015): Ruhuna Journal of Science | Establishment and Efficiency Evaluation of a Simple Mini hatchery for production of Oreochromis niloticus (GIFT strain) seeds | Abstract DeSilva_Sena_Liyanage6_1-12PDF |
| M.P.K.S.K. De Silva, W.A.R.K. Senaarachchi, N.P.P. Liyanage | ||
| Vol 11, No 1 (2020): Ruhuna Journal of Science | Estimation of selected biological parameters of the Purple Mangrove Crab Goniopsis pelii (Herklots 1851) from a tropical mangrove swamp in Nigeria | Abstract PDF |
| Rasheed Olatunji Moruf | ||
| Vol 11, No 2 (2020): Ruhuna Journal of Science | Ethnobotanical study of Buru Community Forest, Taraba State, Nigeria | Abstract PDF |
| Aderopo Akinsoji, Doris Omoigui, Lanre Amos Ogunyebi | ||
| Volume 1 | Evaluation of antibacterial activity of different mangrove plant extracts | Abstract PDF |
| P.D. Abeysinghe, R.N. Pathirana, R.P. Wanigatunge | ||
| Vol 12, No 2 (2021): Ruhuna J Sci | Exploring marketing channels and market margins of tuna species: A case study of Negombo fishery harbour in Sri Lanka in 2018 | Abstract PDF |
| sagara kamal Edirisinghe, Jagath Wansapala, Indira Wickramasinghe, A.S.K. Warahena | ||
| Volume 3 | Factors affecting the avi-faunal distribution in the three lagoons (Malala, Embillakala and Bundala Lewaya) of Bundala National Park (A Ramsar Wetland) in Sri Lanka | Abstract PDF |
| E.P.S. Chandana, N. J. De S. Amarasinghe, L.A. Samayawardhena | ||
| Vol 8, No 1 (2017): Ruhuna J. Sci. | Farm waste utilization among farmers in Irepodun Local Government Area, Kwara State, Nigeria: Implication for extension education service delivery | Abstract PDF |
| F. O. Oladipo, O. D. Olorunfemi, O. O. Adetoro, O. I. Oladele | ||
| Vol 12, No 1 (2021): Ruhuna Journal of Science | Forest resources as ecotourism attraction: Cross River National Park, Nigeria | Abstract PDF |
| Bukola Omotomilola Adetola, Abideen Abiodun Alarape, Ibukun Augustine Ayodele | ||
| Vol 12, No 2 (2021): Ruhuna J Sci | Formulation and quality assessment of tomato (Lycopersicon esculentum) cordial with xanthan stabilizer | Abstract PDF |
| Mohamed Rasheed Roshana, Musthapha Mufeeth, Abdul Majeed | ||
| Vol 11, No 2 (2020): Ruhuna Journal of Science | Free radical scavenging potential and antibacterial activity of Cola nitida and Garcinia kola extracts against bacterial strains isolated from patients with urinary tract infections | Abstract PDF |
| Ifeoma Vivian Anyiam, P.P.E. Mounmbegna | ||
| Vol 13, No 1 (2022): Ruhuna Journal of Science | Gel properties of agar from two Gracilaria species in Sri Lanka and development of food jellies | Abstract PDF |
| Piyumi De Alwis, Isuru Wijesekara | ||
| Vol 13, No 1 (2022): Ruhuna Journal of Science | Generalized Stochastic Restricted LARS Algorithm | Abstract PDF |
| Manickavasagar Kayanan, Pushpakanthie Wijekoon | ||
| Vol 11, No 1 (2020): Ruhuna Journal of Science | Genotype × Environment Interaction and Grain Yield Stability in Chinese Hybrid Rice | Abstract PDF |
| Jiban Shrestha, Ujjawal Kumar Singh Kushwaha, Bidhya Maharjan, Sushil Raj Subedi, Manoj Kandel, Amrit Prasad Poudel, Rajendra Prasad Yadav | ||
| Vol 13, No 2 (2022): Ruhuna Journal of Science | Geochemical relations among elements in stream sediment samples from Siojan Prospecting Area, Iran using geostatistical methods | Abstract PDF |
| Aref Shirazi, Adel Shirazy, Seyed Omid Hosseini, Ardeshir Hezarkhani, Amin Beiranvand Pour | ||
| Vol 13, No 2 (2022): Ruhuna Journal of Science | Guard hair micro-morphology of four non-human primates in Shasha Forest Reserve, Osun State, Nigeria | Abstract PDF |
| Fatsuma Olaleru, Temitope Rachael Olugbebi, Michelle Iyabo Fasona | ||
| Volume 1 | Guidance for mangrove replanting: 1. Interspecific variations in responses of mangrove saplings to two contrasting salinities | Abstract PDF |
| L.P. Jayatissa, W.A.A.D.L. Wickramasinghe | ||
| 51 - 75 of 161 Items | << < 1 2 3 4 5 6 7 > >> | |

Ruhuna Journal of Science by University of Ruhuna is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
eISSN: 2536-8400
Print ISSN: 1800-279X (Before 2014)