| Issue | Title | |
| Volume 4 | Microbial transformation of sesquitepenoid ketone, (+) Nootkatone by Macrophomia phaseolina | Abstract PDF |
| Vajira P. Bulugahapitiya | ||
| Volume 3 | Modeling Asset Price Dynamics | Abstract PDF |
| P. K. C. Malmini Ranasinghe | ||
| Vol 15, No 1 (2024): Ruhuna Journal of Science | Modeling water table dynamics of tropical wetlands in North Central Nigeria | Abstract PDF |
| Monday Adiaha | ||
| Vol 11, No 2 (2020): Ruhuna Journal of Science | Modelling non-life insurance in Sri Lanka using Cox Hazard Model and classification of risky customers | Abstract PDF |
| Withanage Ajith R. De Mel, Piumi Ayodya Chathurangani | ||
| Vol 8, No 2 (2017): Ruhuna Journal of Science Vol 8 (2) December 2017 | Modification of tannin extracted from the bark of Acacia auriculiformis for the antibacterial activity and application of metal adsorption | Abstract PDF |
| Arasaretnam selladurai, K - Venujah | ||
| Vol 9, No 2 (2018): Ruhuna J Science | Molecular Dynamics Investigation of Thermophysical Properties of Nickel in liquid phase | Abstract PDF |
| Nelson Oyindenyifa Nenuwe, Ezekiel O Agbalagba, Edison A Enaibe | ||
| Volume 2 | Morphological heterogeneity and population differentiation in the green chromid Etroplus suratensis (Pisces: Cichlidae) in Sri Lanka | Abstract PDF |
| K. B. Suneetha Gunawickrama | ||
| Volume 4 | Morphological variation of Puntius bimaculatus (Cyprinidae) with respect to altitudinal differences and five major river basins of Sri Lanka | Abstract PDF |
| N.P.P. Liyanage, M.P.K.S.K. De Silva | ||
| Vol 11, No 1 (2020): Ruhuna Journal of Science | Morphology and optical properties of CuAlS2 crystals prepared using the solid-phase Al and S precursors | Abstract PDF |
| John Damisa, Boluwatife olofinjana, Osarodion Ebomwonyi, Marcus Eleruja, Samuel Azi | ||
| Volume 3 | Morphometric and isozyme confirmation for species level divergence between Puntius dorsalis (Pisces: Cyprinidae) and its presumed red-fin variety in Sri Lanka | Abstract PDF |
| K. B. Suneetha Gunawickrama, H. G. B. N. Damayanthi | ||
| Volume 4 | Numerical Solutions of Reaction-Diffusion systems with coupled diffusion terms | Abstract PDF |
| L.W. Somathilake | ||
| Vol 13, No 2 (2022): Ruhuna Journal of Science | Nutritive and sensory value assessment of smoked dried catfishes from two indigenous markets in Benue state, Nigeria | Abstract PDF |
| Chiaaondo Benjamin Ikyo, Chinedu Henry Okoroafor, Umawam Samuel Fanyam | ||
| Vol 14, No 1 (2023): Ruhuna J Science | Open vehicle routing problem with moving shipments at the cross-docking terminal | Abstract PDF |
| Sebastian Reyalt Gnanapragasam, Wasantha Bandara Daundasekera | ||
| Vol 9, No 1 (2018): Ruhuna J Sci. | Optical and structural properties of CdS thin films prepared using electro-deposition technique | Abstract PDF |
| GDK Mahanama, DA Madarasinghe, WGD Dharmaratna, D Jayasundara | ||
| Vol 14, No 1 (2023): Ruhuna J Science | Paleoenvironment and Diagenetic Aspects of the Limestone (Gboko Formation) around Igumale, Middle Benue Trough, Nigeria: Evidence from petrography | Abstract PDF |
| Israel Etobro, O. I. Ejeh, Oghenerhoro Odedede | ||
| Vol 6, No 2 (2015): RJS 6 (2) | Performance of Zn rechargeable cells having Polypyrrole cathodes doped with surfactant anion | Abstract PDF |
| W.A.D.S. S Weerasinghe, L.K. M. Madhushani, K P Vidanapathirana, K. S. Perera | ||
| Vol 8, No 1 (2017): Ruhuna J. Sci. | Physical quality characters of cookies produced from composite blends of wheat and sweet potato flour | Abstract PDF |
| M.B.F. Jemziya, T. Mahendran | ||
| Vol 11, No 1 (2020): Ruhuna Journal of Science | Popularity and usage of different skincare agents among the inhabitants of Galle district in Southern province, Sri Lanka | Abstract PDF |
| Mayuri Napagoda, Buddhika Dahanayake, Shyama Lankika, Gayani Dahanayake, Mahesh Wannakukorala, Ravindi Manampery, Nadeesha Jayasekera, Thilani Tiranagama, Dinushi Kumari | ||
| Vol 10, No 1 (2019): Ruhuna Journal of Science | Potential of cow dung as insect herbivore repellent on cow pea (Vigna unguiculata) | Abstract PDF |
| Amos L Ogunyebi, Amos Olubiyo, Koleayo O Omoyajowo, Tina S Fingesi | ||
| Volume 1 | Preliminary study on cytotoxic compounds from the seeds of Nigella sativa L (Black cumin) | Abstract PDF |
| Vajira P. Bulugahapitiya, P.T. Kirinde Arachchige | ||
| Vol 10, No 1 (2019): Ruhuna Journal of Science | Preliminary study on diversity of intertidal gastropods in Barangay Day-asan, Surigao City, Philippines | Abstract PDF |
| Vince Romano Abarquez, Noe Polo Mendez, Gloria Lonop Galan | ||
| Vol 5 (2014): Ruhuna Journal of Science | Prelimnary phytochemical studies in the leaf, stem and root extracts of the traditional medicinal plant species, Thalictrum Javanicum Blume | Abstract RJS_v5_65 |
| Abinaya Gurunathan, Paulsamy Subramaniam | ||
| Vol 7, No 1 (2016): Ruhuna Journal of Science, 7(1) | Preparation and characterization of a Polyacrylonitrile based gel polymer electrolyte for redox capacitors | Abstract PDF |
| Malshani Bandaranayake, Sandaranghe Weerasinghe, Kamal Vidanapathirana, Kumudu Perera | ||
| Vol 13, No 2 (2022): Ruhuna Journal of Science | Process optimization for the development of easy-to-cook jackfruit bulbs | Abstract PDF |
| Chalani Chathurangi Akmeemana, Indira Wickramasinghe, Piyumi Wanniarachchi, Thisum Vithanage | ||
| Vol 14, No 2 (2023): Ruhuna Journal of Science | Productivity income nexus in Nigeria: Empirical lessons from COVID-19 lockdown | Abstract PDF |
| Nurudeen Afolabi Sofoluwe, Ibrahim Odusanya, Ganiyu Yinusa, Lukman Oyelami, Sunday Adeyemo | ||
| 101 - 125 of 161 Items | << < 1 2 3 4 5 6 7 > >> | |

Ruhuna Journal of Science by University of Ruhuna is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
eISSN: 2536-8400
Print ISSN: 1800-279X (Before 2014)